• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

4C for Children

Newsletter Sign Up Donate
  • Families
    • Find Child Care
      • Choose Quality Care
      • Pay for Child Care
      • Parent & Youth Ambassadors
      • Foster, Adoptive, Kinship Care
      • Family Resources
        • Family Source Newsletter
    • Providers
      • Coaching
        • Training Opportunities
        • Step Up To Quality
        • Developing Early Childhood Leaders (DECL)
        • Child Development Associate
        • Conference
          • Program Portal
          • Provider Resources
            • Pathways e-Newsletter
        • Child Care Careers
          • Launch a Career
        • Business Services
          • Start a Child Care Program
            • Expand a Child Care Program
            • Child Nutrition Program (CNP)
              • CNP Resources for Family Child Care Programs
            • Job Board
          • Get Involved
            • Advocacy
            • Events
            • 4C for Children Champions Gala
              • 4C for Children Shining Stars
              • Leave a Legacy
              • Volunteer
              • Shop and Support 4C
            • About
              • Mission & History
              • A Welcoming Workplace
              • Board of Trustees
              • What's New
              • Leadership
              • Our Impact Report
              • Careers
            • Contact
            • Slide 1

            Common ECE Acronyms

            CPL, ASQ-3, CIP, oh my! What do all of these letters mean? Are you finding it difficult to navigate through the sea of uppercase letters found throughout different early childhood education regulations and documents? The following is a list of commonly seen acronyms that are important to know and remember:

            AA | Associate of Arts
            ACL | Administrator Credential Level
            ACSI | Association of Christian Schools International
            ASQ-3 | Ages and Stages Questionnaire 3rd Edition
            ASQ-SE | Ages and Stages Questionnaire – Social Emotional
            BA | Bachelor of Arts
            BAS | Business Administration Scale
            BS | Bachelor of Science
            CACFP | Child and Adult Care Food Program
            CCAoA | Child Care Aware of America
            CCR&R | Child Care Resource & Referral
            CDA | Child Development Associate
            CHELLO | Child Home Early Language and Literacy Observation
            CIP | Continuous Improvement Plan
            CKC | Core Knowledge and Competencies
            CLASS | Classroom Assessment Scoring System
            CNP | Child Nutrition Program
            COA | Council on Accreditation for School-Age Programs
            CPL | Career Pathway Level
            CPP | Cincinnati Preschool Promise
            DAP | Developmentally Appropriate Practice
            DCY | Department of Children and Youth
            DD | Developmental Disabilities
            DECA | Devereux Early Childhood Assessment
            DECL | Developing Early Childhood Leaders
            DEW | Department of Education and Workforce
            DIAL4 | Developmental Indicators for the Assessment of Learning
            ECAC | Early Childhood Advisory Council
            ECE | Early Childhood Education
            ECERS-R | Early Childhood Environment Rating Scale – Revised
            E-LAP | Early Learning Accomplishment Profile
            ELDS | Early Learning Development Standards
            ELLCO | Early Language and Literacy Classroom Observation
            ESC | Educational Service Center
            FAQ | Frequently Asked Questions
            FCC | Family Child Care
            FCCERS-R | Family Child Care Environment Rating Scale – Revised
            FCFC | Family and Children First Council
            FFN | Family, Friend and Neighbor
            FRAC | Food Research and Action Center
            HMG | Help Me Grow
            HS/EHS | Head Start/Early Head Start
            ITERS-R | Infant Toddler Environment Rating Scale – Revised
            KAECE | Kentucky Association for Early Childhood Education
            LAP3 | Learning Accomplishment Profile
            MA | Master of Arts
            NAA | National Afterschool Association
            NACCP | National Association of Child Care Professionals
            NAEYC | National Association for the Education of Young Children
            NAFCC | National Association of Family Child Care
            NECPA | National Early Childhood Program Accreditation
            OAEYC | Ohio Association for the Education of Young Children
            OCCRRA | Ohio Child Care Resource & Referral Association
            OCLQS | Ohio Child Licensing and Quality System
            OCTF | Ohio Children’s Trust Fund
            ODDD | Ohio Department of Developmental Disabilities
            ODH | Ohio Department of Health
            ODJFS | Ohio Department of Job and Family Services
            ODMH&AS | Ohio Department of Mental Health & Addiction Services
            OFCF | Ohio Family and Children First
            OPIN | Ohio Professional Identification Number
            OPR | Ohio Professional Registry
            PAS | Program Administration Scale
            PBIS | Positive Behavior Interventions and Support
            PD | Professional Development
            PF | Protective Factors
            PFCC | Publicly Funded Child Care
            PQA | High Scope Program Quality Assessment
            PRISM | Program Review Instrument for Systems Monitoring
            QI | Quality Initiative
            QRIS | Quality Rating and Improvement System
            SAC | School-Age Care
            SACERS | School-Age Environment Rating Scale
            SACS | CASI Southern Association of Colleges and Schools Council on Accreditation and School Improvement
            SB6 | Success By 6®
            SDA | Service Delivery Area
            SFI | Strengthening Families Initiative
            SST | State Support Team
            SUTQ | Step Up To Quality
            SWOAEYC | Southwest Ohio Association for the Education of Young Children
            T.E.A.C.H. | Teacher Education and Compensation Helps
            TQRIS | Tiered Quality Rating and Improvement System
            USDA | United States Department of Agriculture
            UW | United Way

            Central Office

            2100 Sherman Ave., #300
            Cincinnati, OH 45212
            800-256-1296

            Locations in your region

            Miami Valley Southwest Ohio
            United Way Logo

            Social

            facebook twitter youtube instagram linkedin
            Privacy Policy | Legal Notices | Accessibility | Sitemap
            Copyright - © 2026 4C for Children
            Website Designed by ePageCity