![]() |
4C for Children - the pioneering leader, advocate and resource for high-quality early education and care in Southwest Ohio, the Miami Valley and Northern Kentucky. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Stewardship2011 Statement of Financial Accountability
4C is the 2012 winner of the Overall ONE Award as well as the 2010 Better Business Bureau Torch Award for Marketplace Ethics. 4C is also a BBB Acredited Charity.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Revenue | $4,612,717 |
| State Funding | 2,593,860 |
| Ohio Department of Education | 344,798 |
| Ohio Department of Job & Family Services | 1,979,897 |
| Kentucky Cabinet for Health & Family Services | 269.165 |
| County and City Grant Funding | 337,736 |
| City of Cincinnati | 42,226 |
| Hamilton County Family & Children First Council | 262,179 |
| Montgomery County Job & Family Services | 12,995 |
| Montgomery County Family & Children First Council | 19,336 |
| Fees for Services | 488,950 |
| Training Fees | 415,075 |
| Employer Contracts | 3,650 |
| Hamilton County Mental Health Board—Centerpoint Health | 6,075 |
| Consortium for Resilient Young Children | 62,650 |
| Read Aloud coordination | 1,500 |
| United Ways | 870,496 |
| Greater Cincinnati | 362,900 |
| Clinton County (Ohio) | 4,700 |
| Warren County (Ohio) | 19,846 |
| Success By 6™ Initiatives | 483,050 |
| Fundraising & Non-Governmental Grants | 321,675 |
| Fundraising Activities | 79,994 |
| Investment Income | 2,716 |
| Sales of 4C Publications/4C Provider Insurance Program | 19,841 |
| Crosset Family Fund | 3,000 |
| Dayton Foundation | 22,900 |
| Haile/US Bank Foundation | 50,000 |
| Mathile Family Foundation | 35,000 |
| National Alliance of Child Abuse Prevention Agencies | 11,224 |
| Reakirt Foundaiton/PNC Bank | 25,000 |
| Robert & Adele Schiff Family Foundation | 35,000 |
| Schmidlapp Foundation/Fifth Third Bank | 10,000 |
| Tait Foundation | 27,000 |
| 2011 Expenses | $4,350,500 |
| Parent Education Services | 1,100,688 |
| Southwest Ohio | 752,377 |
| Miami Valley | 226,615 |
| Northern Kentucky | 121,696 |
| Professional Development | 2,555,217 |
| Southwest Ohio | 1,454,456 |
| Miami Valley | 590,236 |
| Northern Kentucky | 510,525 |
| Sponsorship of Child & Adult Care Food Program | 325,345 |
| Administration | 321,373 |
| Fundraising Expenses | 47,877 |
| Pass-Through Funds (not included in revenue or expense) | 2,048,637 |
| Balance Sheet as of December 31, 2011 | |
| Cash & Cash Equivalents | 1,647,898 |
| Board Restricted Investment Reserve | 717,158 |
| Accounts Receivable | 428,351 |
| Pledges Receivable | 646,720 |
| Prepaid Expenses | 94,328 |
| Net Property & Equipment | 175,036 |
| Total Assets | $3,354,778 |
| Accounts Payable & Accrued Liabilities | 625,669 |
| Capital Lease Obligations | 88,553 |
| Net Assets | 2,995,269 |
| Total Liabilities & Net Assets | $3,709,491 |
Our Audited FInancial Statements (pdf)
![]()
4C is a Better Business Bureau Accredited Charity.
Home | Find Child Care | Online Registration | Job Postings | Donate | Contact Us