![]() |
4C for Children - the pioneering leader, advocate and resource for high-quality early education and care in Southwest Ohio, the Miami Valley and Northern Kentucky. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Stewardship2012 Statement of Financial Accountability
4C is the winner of the Overall ONE Award as well as the Better Business Bureau Torch Award for Marketplace Ethics. 4C is also a BBB Acredited Charity.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 Revenue | $4,830,923 |
| State Funding | 2,807,558 |
| Ohio Department of Education | 383,097 |
| Ohio Department of Job & Family Services | 2,156,703 |
| Kentucky Cabinet for Health & Family Services | 267,758 |
| County and City Grant Funding | 308,460 |
| Butler County Family & Children First | 17,500 |
| City of Cincinnati | 37,886 |
| Hamilton County Job & Family Services | 237,604 |
| Montgomery County Job & Family Services | 9,470 |
| Montgomery County Family & Children First Council | 23,500 |
| Fees for Services | 466,266 |
| Training Fees | 384,183 |
| Employer Contracts | 11,965 |
| Hamilton County Mental Health Board -Talbert House | 5,775 |
| Consortium for Resilient Young Children | 56,843 |
| Child Care Aware - EMFP Respite | 7,500 |
| United Ways | 624,494 |
| Greater Cincinnati | 535,000 |
| Greater Dayton | 55,138 |
| Clinton County (Ohio) | 2,513 |
| Warren County (Ohio) | 18,542 |
| Success By 6® Initiatives | 13,300 |
| Fundraising & Non-Governmental Grants | 624,146 |
| Fundraising Activities | 233,596 |
| Investment Income | 85,073 |
| Sales of 4C Publications/4C Provider Insurance Program | 27,612 |
| Anthem/Health Path Foundation | 5,000 |
| Duke Energy Foundation | 9,074 |
| Thomas J. Emery Memorial | 15,000 |
| Greater Cincinnati Foundation | 44,736 |
| Crosset Family Fund | 3,000 |
| Jergens Foundation | 15,000 |
| Mathile Family Foundation | 35,000 |
| Daniel and Susan Pfau Foundation | 9,055 |
| GMA Family Foundation | 50,000 |
| R.C. Durr Foundation | 5,000 |
| Reynolds & Reynolds Foundation | 1,000 |
| Robert & Adele Schiff Foundation | 45,000 |
| Frank M. Tait Foundation | 30,000 |
| Toyota | 5,000 |
| William P. Anderson Foundation | 6,000 |
| 2012 Expenses | $4,844,341 |
| Parent Education Services | 1,050,781 |
| Southwest Ohio | 782,515 |
| Miami Valley | 229,577 |
| Kentucky | 38,689 |
| Professional Development | 2,878,945 |
| Southwest Ohio | 1,614,884 |
| Miami Valley | 617,009 |
| Kentucky | 647,053 |
| Sponsorship of Child & Adult Care Food Program | 376,840 |
| Administration | 374,101 |
| Fundraising Expenses | 163,675 |
| Pass-Through Funds (not included in revenue or expense) | 2,441,310 |
| Balance Sheet as of December 31, 2011 | |
| Cash & Cash Equivalents | 1,123,306 |
| Board Restricted Investment Reserve | 792,193 |
| Accounts Receivable | 1,167,094 |
| Pledges Receivable | 788,455 |
| Prepaid Expenses | 42,426 |
| Net Property & Equipment | 192,637 |
| Total Assets | 4,106,111 |
| Accounts Payable & Accrued Liabilities | 631,819 |
| Capital Lease Obligations | 83,368 |
| Net Assets | 3,390,924 |
| Total Liabilities & Net Assets | 4,106,111 |

For a listing of all online 2012 Annual Report content
For a PDF of the print 2012 Annual Report
Our Audited Financial Statements (pdf)
2011 Statement of Financial Accountability
![]()
4C is a Better Business Bureau Accredited Charity.
Home | Find Child Care | Online Registration | Job Postings | Donate | Contact Us